Usage Statistics for harbourtechsystems.com

Summary Period: September 2014
Generated 01-Oct-2014 01:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 35907
Total Files 34291
Total Pages 32670
Total Visits 2001
Total KBytes 2643818
Total Unique Sites 624
Total Unique URLs 236
Total Unique Referrers 2039
Total Unique User Agents 367
. Avg Max
Hits per Hour 49 176
Hits per Day 1196 2255
Files per Day 1143 2209
Pages per Day 1089 2133
Visits per Day 66 93
KBytes per Day 88127 154177
Hits by Response Code
Code 200 - OK 34291
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 927
Code 403 - Forbidden 19
Code 404 - Not Found 633
Code 415 - Unsupported Media Type 31

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 158 0.44% 88 0.26% 89 0.27% 38 1.90% 22 3.53% 7722 0.29%
2 636 1.77% 563 1.64% 484 1.48% 45 2.25% 22 3.53% 53486 2.02%
3 863 2.40% 853 2.49% 852 2.61% 63 3.15% 29 4.65% 100156 3.79%
4 949 2.64% 808 2.36% 813 2.49% 52 2.60% 28 4.49% 96754 3.66%
5 826 2.30% 767 2.24% 662 2.03% 90 4.50% 39 6.25% 77042 2.91%
6 670 1.87% 649 1.89% 572 1.75% 62 3.10% 22 3.53% 66016 2.50%
7 1208 3.36% 1088 3.17% 986 3.02% 86 4.30% 26 4.17% 80862 3.06%
8 834 2.32% 736 2.15% 625 1.91% 78 3.90% 34 5.45% 70862 2.68%
9 844 2.35% 747 2.18% 641 1.96% 69 3.45% 36 5.77% 73617 2.78%
10 943 2.63% 918 2.68% 893 2.73% 70 3.50% 33 5.29% 78007 2.95%
11 1167 3.25% 1098 3.20% 1049 3.21% 70 3.50% 40 6.41% 84891 3.21%
12 1329 3.70% 1304 3.80% 1246 3.81% 59 2.95% 39 6.25% 92687 3.51%
13 1160 3.23% 1131 3.30% 1103 3.38% 29 1.45% 21 3.37% 86244 3.26%
14 753 2.10% 735 2.14% 705 2.16% 42 2.10% 32 5.13% 68022 2.57%
15 1262 3.51% 1201 3.50% 1151 3.52% 60 3.00% 36 5.77% 88589 3.35%
16 1205 3.36% 1180 3.44% 1094 3.35% 57 2.85% 34 5.45% 102779 3.89%
17 1206 3.36% 1190 3.47% 1131 3.46% 61 3.05% 37 5.93% 108252 4.09%
18 1296 3.61% 1284 3.74% 1218 3.73% 68 3.40% 52 8.33% 101606 3.84%
19 2095 5.83% 2052 5.98% 2028 6.21% 73 3.65% 37 5.93% 144172 5.45%
20 2245 6.25% 2159 6.30% 2091 6.40% 82 4.10% 34 5.45% 154177 5.83%
21 2255 6.28% 2209 6.44% 2133 6.53% 93 4.65% 33 5.29% 148676 5.62%
22 1407 3.92% 1286 3.75% 1295 3.96% 85 4.25% 44 7.05% 104604 3.96%
23 1105 3.08% 1084 3.16% 972 2.98% 64 3.20% 35 5.61% 57007 2.16%
24 1352 3.77% 1334 3.89% 1312 4.02% 79 3.95% 49 7.85% 91376 3.46%
25 1567 4.36% 1460 4.26% 1387 4.25% 90 4.50% 42 6.73% 115181 4.36%
26 1197 3.33% 1175 3.43% 1162 3.56% 85 4.25% 64 10.26% 109069 4.13%
27 1474 4.11% 1447 4.22% 1371 4.20% 68 3.40% 52 8.33% 102623 3.88%
28 1541 4.29% 1493 4.35% 1441 4.41% 70 3.50% 42 6.73% 81322 3.08%
29 1234 3.44% 1213 3.54% 1133 3.47% 93 4.65% 66 10.58% 47364 1.79%
30 1126 3.14% 1039 3.03% 1031 3.16% 78 3.90% 56 8.97% 50653 1.92%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1485 4.14% 47 1410 4.11% 43 1295 3.96% 3684 110523 4.18%
1 44 1342 3.74% 43 1291 3.76% 42 1263 3.87% 3453 103602 3.92%
2 48 1453 4.05% 47 1411 4.11% 44 1331 4.07% 3632 108952 4.12%
3 48 1453 4.05% 47 1429 4.17% 45 1379 4.22% 3717 111522 4.22%
4 51 1537 4.28% 49 1491 4.35% 47 1434 4.39% 3846 115392 4.36%
5 49 1481 4.12% 48 1453 4.24% 46 1388 4.25% 3714 111412 4.21%
6 47 1432 3.99% 46 1401 4.09% 45 1376 4.21% 3736 112087 4.24%
7 48 1449 4.04% 47 1435 4.18% 47 1428 4.37% 3904 117122 4.43%
8 50 1517 4.22% 48 1457 4.25% 46 1405 4.30% 3887 116598 4.41%
9 47 1430 3.98% 47 1417 4.13% 44 1338 4.10% 3609 108274 4.10%
10 52 1565 4.36% 48 1453 4.24% 45 1373 4.20% 3841 115242 4.36%
11 50 1507 4.20% 49 1473 4.30% 45 1363 4.17% 3906 117169 4.43%
12 48 1459 4.06% 47 1417 4.13% 44 1324 4.05% 3706 111192 4.21%
13 50 1516 4.22% 47 1432 4.18% 43 1316 4.03% 3353 100586 3.80%
14 52 1566 4.36% 48 1445 4.21% 45 1363 4.17% 3532 105951 4.01%
15 57 1720 4.79% 50 1519 4.43% 48 1452 4.44% 3625 108740 4.11%
16 56 1692 4.71% 51 1549 4.52% 48 1469 4.50% 3745 112343 4.25%
17 48 1440 4.01% 46 1393 4.06% 44 1343 4.11% 3651 109518 4.14%
18 48 1446 4.03% 46 1380 4.02% 44 1324 4.05% 3552 106567 4.03%
19 48 1463 4.07% 47 1417 4.13% 45 1362 4.17% 3638 109145 4.13%
20 56 1684 4.69% 50 1514 4.42% 46 1406 4.30% 3778 113328 4.29%
21 46 1407 3.92% 46 1384 4.04% 45 1354 4.14% 3597 107905 4.08%
22 49 1470 4.09% 47 1418 4.14% 45 1360 4.16% 3762 112852 4.27%
23 46 1393 3.88% 43 1302 3.80% 40 1224 3.75% 3260 97797 3.70%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 13456 37.47% 506611 19.16% /stats/usage_201409.html
2 12903 35.93% 1596685 60.39% /stats/usage_201406.html
3 2767 7.71% 332480 12.58% /stats/usage_201402.html
4 1352 3.77% 11302 0.43% /
5 319 0.89% 3147 0.12% /stats/
6 304 0.85% 36848 1.39% /stats/usage_201311.html
7 303 0.84% 37052 1.40% /stats/usage_201312.html
8 302 0.84% 36807 1.39% /stats/usage_201307.html
9 301 0.84% 36508 1.38% /stats/usage_201306.html
10 33 0.09% 3960 0.15% /stats/usage_201405.html
11 26 0.07% 280 0.01% /prod02.htm
12 22 0.06% 2551 0.10% /stats/usage_201201.html
13 21 0.06% 15 0.00% /news.htm
14 19 0.05% 2254 0.09% /stats/usage_201305.html
15 19 0.05% 105 0.00% /toc.htm
16 18 0.05% 44 0.00% /feedback.htm
17 15 0.04% 1709 0.06% /stats/usage_201404.html
18 14 0.04% 1582 0.06% /stats/usage_201207.html
19 14 0.04% 1737 0.07% /stats/usage_201407.html
20 13 0.04% 59 0.00% /Test/
21 13 0.04% 151 0.01% /_vti_bin/shtml.exe/prod02.htm
22 12 0.03% 58 0.00% /Test/esw_preview/
23 11 0.03% 19 0.00% /sitechecker/
24 11 0.03% 1258 0.05% /stats/usage_201111.html
25 11 0.03% 1156 0.04% /stats/usage_201203.html
26 11 0.03% 1017 0.04% /stats/usage_201208.html
27 11 0.03% 1279 0.05% /stats/usage_201304.html
28 9 0.03% 36 0.00% /Test/esw_preview/products.html
29 9 0.03% 12 0.00% /_vti_bin/shtml.exe/feedback.htm
30 9 0.03% 1098 0.04% /stats/usage_201310.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 12903 35.93% 1596685 60.39% /stats/usage_201406.html
2 13456 37.47% 506611 19.16% /stats/usage_201409.html
3 2767 7.71% 332480 12.58% /stats/usage_201402.html
4 303 0.84% 37052 1.40% /stats/usage_201312.html
5 304 0.85% 36848 1.39% /stats/usage_201311.html
6 302 0.84% 36807 1.39% /stats/usage_201307.html
7 301 0.84% 36508 1.38% /stats/usage_201306.html
8 1352 3.77% 11302 0.43% /
9 33 0.09% 3960 0.15% /stats/usage_201405.html
10 319 0.89% 3147 0.12% /stats/

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 1352 3.77% 617 31.02% /
2 13456 37.47% 351 17.65% /stats/usage_201409.html
3 2767 7.71% 257 12.92% /stats/usage_201402.html
4 12903 35.93% 221 11.11% /stats/usage_201406.html
5 319 0.89% 67 3.37% /stats/
6 303 0.84% 65 3.27% /stats/usage_201312.html
7 304 0.85% 31 1.56% /stats/usage_201311.html
8 21 0.06% 17 0.85% /news.htm
9 26 0.07% 16 0.80% /prod02.htm
10 33 0.09% 14 0.70% /stats/usage_201405.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1352 3.77% 616 31.05% /
2 13456 37.47% 347 17.49% /stats/usage_201409.html
3 2767 7.71% 258 13.00% /stats/usage_201402.html
4 12903 35.93% 220 11.09% /stats/usage_201406.html
5 319 0.89% 66 3.33% /stats/
6 301 0.84% 61 3.07% /stats/usage_201306.html
7 302 0.84% 31 1.56% /stats/usage_201307.html
8 21 0.06% 18 0.91% /news.htm
9 26 0.07% 18 0.91% /prod02.htm
10 33 0.09% 13 0.66% /stats/usage_201405.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 10740 29.91% 10740 31.32% 1329330 50.28% 205 10.24% 46.109.170.157
2 4980 13.87% 4980 14.52% 187494 7.09% 15 0.75% 88.216.151.178.triolan.net
3 3739 10.41% 3739 10.90% 140771 5.32% 15 0.75% 53.216.151.178.triolan.net
4 3283 9.14% 3283 9.57% 123603 4.68% 54 2.70% 178-137-93-107-lvv.broadband.kyivstar.net
5 2108 5.87% 2108 6.15% 260919 9.87% 1 0.05% 81.198.9.45
6 1179 3.28% 1179 3.44% 143802 5.44% 86 4.30% broadband-46-188-16-119.2com.net
7 862 2.40% 862 2.51% 103652 3.92% 60 3.00% 37-115-185-62-broadband.kyivstar.net
8 608 1.69% 125 0.36% 714 0.03% 18 0.90% s0106000c42ee468b.vc.shawcable.net
9 432 1.20% 424 1.24% 16127 0.61% 4 0.20% client.fttb.2day.kz
10 429 1.19% 429 1.25% 3891 0.15% 143 7.15% 188.123.248.103
11 396 1.10% 396 1.15% 3932 0.15% 17 0.85% 31.128.84.33
12 324 0.90% 324 0.94% 38960 1.47% 16 0.80% 178-137-89-129-lvv.broadband.kyivstar.net
13 320 0.89% 320 0.93% 38479 1.46% 11 0.55% 37-115-188-90-broadband.kyivstar.net
14 300 0.84% 300 0.87% 11295 0.43% 4 0.20% 37-115-189-183-broadband.kyivstar.net
15 177 0.49% 95 0.28% 4701 0.18% 66 3.30% 208-115-111-70-reverse.wowrack.com
16 175 0.49% 0 0.00% 0 0.00% 3 0.15% s0106001a6b68885e.vs.shawcable.net
17 172 0.48% 93 0.27% 3914 0.15% 58 2.90% 208.115.113.86
18 164 0.46% 164 0.48% 19720 0.75% 15 0.75% sol-fttb.249.112.118.46.sovam.net.ua
19 144 0.40% 144 0.42% 9056 0.34% 27 1.35% 82.102.24.33
20 140 0.39% 140 0.41% 16834 0.64% 14 0.70% sol-fttb.0.115.119.46.sovam.net.ua
21 108 0.30% 108 0.31% 1066 0.04% 10 0.50% 193.109.199.45
22 106 0.30% 65 0.19% 2232 0.08% 28 1.40% crawl-66-249-65-88.googlebot.com
23 104 0.29% 104 0.30% 12506 0.47% 13 0.65% 37-115-185-70-broadband.kyivstar.net
24 104 0.29% 104 0.30% 12506 0.47% 11 0.55% sol-fttb.172.115.118.46.sovam.net.ua
25 102 0.28% 61 0.18% 1864 0.07% 26 1.30% crawl-66-249-65-80.googlebot.com
26 102 0.28% 68 0.20% 2804 0.11% 33 1.65% crawl-66-249-65-96.googlebot.com
27 100 0.28% 73 0.21% 2195 0.08% 78 3.90% ptr.cnsat.com.cn
28 88 0.25% 88 0.26% 7608 0.29% 20 1.00% agi5pc28.aua.gr
29 88 0.25% 0 0.00% 0 0.00% 1 0.05% s010648f8b3732f3d.vs.shawcable.net
30 88 0.25% 88 0.26% 10582 0.40% 22 1.10% sol-fttb.31.124.118.46.sovam.net.ua

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10740 29.91% 10740 31.32% 1329330 50.28% 205 10.24% 46.109.170.157
2 2108 5.87% 2108 6.15% 260919 9.87% 1 0.05% 81.198.9.45
3 4980 13.87% 4980 14.52% 187494 7.09% 15 0.75% 88.216.151.178.triolan.net
4 1179 3.28% 1179 3.44% 143802 5.44% 86 4.30% broadband-46-188-16-119.2com.net
5 3739 10.41% 3739 10.90% 140771 5.32% 15 0.75% 53.216.151.178.triolan.net
6 3283 9.14% 3283 9.57% 123603 4.68% 54 2.70% 178-137-93-107-lvv.broadband.kyivstar.net
7 862 2.40% 862 2.51% 103652 3.92% 60 3.00% 37-115-185-62-broadband.kyivstar.net
8 324 0.90% 324 0.94% 38960 1.47% 16 0.80% 178-137-89-129-lvv.broadband.kyivstar.net
9 320 0.89% 320 0.93% 38479 1.46% 11 0.55% 37-115-188-90-broadband.kyivstar.net
10 164 0.46% 164 0.48% 19720 0.75% 15 0.75% sol-fttb.249.112.118.46.sovam.net.ua

Top 30 of 2039 Total Referrers
# Hits Referrer
1 1781 4.96% - (Direct Request)
2 768 2.14% http://onlinebuyflagyl.com
3 574 1.60% http://onlinecialisbuy365.com
4 468 1.30% http://buypaxil.tk
5 453 1.26% http://www.onlinediflucanbuy.com
6 452 1.26% http://onlinefurosemidebuy.com/
7 444 1.24% http://erectiledysfunctionpills365.com
8 432 1.20% http://directpaydayloansonline.tk
9 416 1.16% http://negozverysis.com
10 372 1.04% http://badcreditpaydayloans.in/
11 364 1.01% http://paydayloansindianapolis.tk
12 340 0.95% http://acomplia365.ga
13 304 0.85% http://buypropeciaonline365.com
14 280 0.78% http://buyeddrugs.tk
15 264 0.74% http://www.buylevitraonline-mg.com
16 259 0.72% http://zelenyj-koffe.ru/
17 256 0.71% http://yagody-g0dji.ru/
18 244 0.68% http://paydayloansokc.tk
19 236 0.66% http://paydayloanstulsa.ga
20 220 0.61% http://accutaneusbuy.com
21 219 0.61% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 216 0.60% http://buyprednisoneonline365.com
23 212 0.59% http://paydayloansokc.ga
24 210 0.58% http://www.xolodremont.ru/
25 208 0.58% http://paydayloansfresno.tk
26 204 0.57% http://losartan100mg.tk
27 192 0.53% http://onlinesumatriptanbuy.com
28 188 0.52% http://www.buyseroquelonline.tk
29 180 0.50% http://buy-onlineaccutane.com
30 180 0.50% http://onlinetopamaxbuy.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% harbourtechsystems.com
2 1 50.00% mail atechsystem.com.tw

Top 15 of 367 Total User Agents
# Hits User Agent
1 8506 23.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 4399 12.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4073 11.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 3315 9.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1372 3.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 1337 3.72% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 1025 2.85% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 572 1.59% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
9 566 1.58% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
10 547 1.52% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
11 537 1.50% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
12 532 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
13 530 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
14 529 1.47% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
15 525 1.46% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for September 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16928 47.14% 16106 46.97% 853535 32.28% Network
2 15471 43.09% 15255 44.49% 1648059 62.34% Unresolved/Unknown
3 1111 3.09% 634 1.85% 22357 0.85% US Commercial
4 721 2.01% 721 2.10% 77409 2.93% Ukraine
5 432 1.20% 424 1.24% 16127 0.61% Kazakhstan
6 379 1.06% 379 1.11% 2138 0.08% Brazil
7 128 0.36% 83 0.24% 6172 0.23% Germany
8 107 0.30% 79 0.23% 2228 0.08% China
9 95 0.26% 92 0.27% 520 0.02% Italy
10 93 0.26% 88 0.26% 3728 0.14% Russian Federation
11 89 0.25% 89 0.26% 470 0.02% Mexico
12 88 0.25% 87 0.25% 452 0.02% Australia
13 88 0.25% 88 0.26% 7608 0.29% Greece
14 31 0.09% 30 0.09% 188 0.01% India
15 29 0.08% 29 0.08% 150 0.01% Canada
16 29 0.08% 29 0.08% 150 0.01% Colombia
17 29 0.08% 29 0.08% 150 0.01% Portugal
18 13 0.04% 13 0.04% 1233 0.05% Hungary
19 12 0.03% 12 0.03% 452 0.02% Luxembourg
20 10 0.03% 6 0.02% 266 0.01% Non-Profit Organization
21 4 0.01% 4 0.01% 151 0.01% Belarus
22 4 0.01% 2 0.01% 19 0.00% Seychelles
23 3 0.01% 2 0.01% 20 0.00% Lithuania
24 2 0.01% 1 0.00% 38 0.00% Belgium
25 2 0.01% 1 0.00% 2 0.00% France
26 2 0.01% 2 0.01% 18 0.00% Indonesia
27 2 0.01% 2 0.01% 18 0.00% United States
28 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 9 0.00% Cocos (Keeling) Islands
30 1 0.00% 1 0.00% 9 0.00% Czech Republic


Generated by Webalizer Version 2.01